2016 Raceboard Masters World Championships & Riga Cup

Sailing Club 360, Kizezers Lake, Riga, Latvia

Raceboard Masters Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 58, Scoring system: Appendix A
Rank SailNo Name Division Weight R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st SVK1 Patrik Pollak M L (4.0) (5.0) 1.0 1.0 3.0 3.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 30.0 21.0
2nd ARG355 Fernando Consorte M H 1.0 1.0 3.0 (19.0) 7.0 1.0 2.0 1.0 1.0 5.0 5.0 3.0 3.0 (8.0) 4.0 64.0 37.0
3rd FIN6 Juha Blinnikka GM H 3.0 2.0 2.0 2.0 5.0 5.0 (6.0) 4.0 4.0 4.0 (6.0) 1.0 2.0 3.0 2.0 51.0 39.0
4th POL79 Artur Manelski M H 5.0 3.0 5.0 5.0 2.0 2.0 3.0 5.0 3.0 3.0 1.0 4.0 (13.0) 6.0 (10.0) 70.0 47.0
5th POR73 Pedro Miguel Corte Moura M L 2.0 6.0 6.0 (59.0 DSQ) 1.0 8.0 5.0 3.0 (10.0) 7.0 3.0 5.0 5.0 4.0 5.0 129.0 60.0
6th GER9 Bernd Neumann V L 6.0 8.0 9.0 9.0 4.0 10.0 4.0 (11.0) 8.0 (12.0) 8.0 7.0 6.0 2.0 3.0 107.0 84.0
7th LAT1 Vita Matise W   (35.0) 9.0 4.0 8.0 11.0 4.0 7.0 7.0 6.0 2.0 7.0 19.0 (28.0) 16.0 17.0 180.0 117.0
8th GER201 Heiner Homrighausen SV L (19.0) 12.0 19.0 (24.0) 6.0 6.0 11.0 6.0 12.0 14.0 10.0 6.0 7.0 9.0 7.0 168.0 125.0
9th FIN67 Jouni Finer GM H 9.0 7.0 16.0 6.0 15.0 9.0 17.0 10.0 (22.0) 9.0 (34.0) 9.0 4.0 14.0 14.0 195.0 139.0
10th FIN50 Kai Mannisto V L 8.0 4.0 11.0 23.0 10.0 12.0 (34.0) 9.0 5.0 17.0 13.0 10.0 24.0 (59.0 DNC) 9.0 248.0 155.0
11th FRA1881 Buren Pierre V L 7.0 13.0 13.0 10.0 (59.0 OCS) 20.0 10.0 12.0 7.0 8.0 9.0 23.0 (26.0) 19.0 18.0 254.0 169.0
12th GBR1111 Paul Leone GM L 17.0 11.0 (59.0 DNF) 20.0 (42.0) 13.0 9.0 20.0 21.0 6.0 4.0 18.0 21.0 10.0 8.0 279.0 178.0
13th POL236 Adam Chalupczak M H 16.0 14.0 15.0 3.0 9.0 14.0 20.0 13.0 9.0 15.0 11.0 22.0 18.0 (59.0 DNC) (59.0 DNC) 297.0 179.0
14th LAT14 Gunars Rozenbergs V H 14.0 10.0 12.0 4.0 23.0 22.0 25.0 8.0 17.0 10.0 17.0 12.0 10.0 (59.0 DNC) (59.0 DNC) 302.0 184.0
15th GER884 Hubertus Tesdorpf V L 23.0 18.0 (30.0) 26.0 8.0 (30.0) 8.0 18.0 27.0 19.0 16.0 14.0 15.0 5.0 6.0 263.0 203.0
16th CZE19 Pavel Hruby GM H 22.0 20.0 8.0 7.0 13.0 25.0 22.0 14.0 15.0 25.0 24.0 13.0 9.0 (30.0) (59.0 DNC) 306.0 217.0
17th POL215 Jakub Nowak M L 11.0 16.0 22.0 11.0 26.0 7.0 12.0 21.0 13.0 21.0 19.0 27.0 27.0 (59.0 DNC) (59.0 DNC) 351.0 233.0
18th LAT105 Aldis Surins GM H 15.0 26.0 (28.0) 15.0 25.0 (31.0) 18.0 24.0 11.0 11.0 22.0 26.0 17.0 18.0 15.0 302.0 243.0
19th CZE8 Lubomir Mielec SV H 34.0 23.0 18.0 13.0 18.0 11.0 15.0 17.0 18.0 28.0 15.0 21.0 (36.0) 17.0 (59.0 DNC) 343.0 248.0
20th LAT111 Gundars Osis V H 20.0 22.0 14.0 17.0 14.0 24.0 16.0 27.0 29.0 16.0 (32.0) 17.0 11.0 28.0 (59.0 DNC) 346.0 255.0
21st NOR69 Lars Due-Tonnessen GM H 12.0 25.0 26.0 30.0 (32.0) 28.0 14.0 25.0 19.0 24.0 18.0 (59.0 OCS) 23.0 11.0 12.0 358.0 267.0
22nd LAT91 Rets Skrickis GM L 13.0 19.0 7.0 27.0 19.0 (34.0) 30.0 22.0 23.0 20.0 20.0 (37.0) 32.0 15.0 20.0 338.0 267.0
23rd LAT555 Juris Rozkalns M H 26.0 24.0 27.0 12.0 17.0 16.0 13.0 28.0 (37.0) 30.0 27.0 8.0 19.0 23.0 (59.0 DNC) 366.0 270.0
24th FRA171 Jean Asia V L 28.0 28.0 (29.0) 16.0 12.0 17.0 29.0 (31.0) 16.0 22.0 25.0 24.0 20.0 21.0 16.0 334.0 274.0
25th POL125 Pavel Frydrychowicz V L 29.0 21.0 21.0 34.0 20.0 29.0 19.0 15.0 26.0 26.0 14.0 25.0 25.0 (59.0 DNF) (59.0 DNC) 422.0 304.0
26th LAT18 Ilona Grinberga W   10.0 15.0 10.0 14.0 21.0 15.0 21.0 19.0 28.0 (59.0 DNS) (59.0 DNS) 33.0 22.0 59.0 DNC 59.0 DNC 444.0 326.0
27th FIN153 Tero Toivonen GM H 18.0 27.0 23.0 (40.0) 36.0 18.0 27.0 34.0 31.0 32.0 31.0 16.0 8.0 27.0 (59.0 DNC) 427.0 328.0
28th GER702 Helmut Mannsbarth V H 30.0 17.0 17.0 32.0 22.0 19.0 32.0 30.0 20.0 38.0 23.0 20.0 29.0 (59.0 DNC) (59.0 DNC) 447.0 329.0
29th LAT123 Maris Vigants M H 24.0 30.0 25.0 36.0 27.0 35.0 (37.0) 36.0 24.0 (37.0) 29.0 28.0 16.0 12.0 13.0 409.0 335.0
30th POL271 Michal Srzednicki SV H 27.0 29.0 20.0 18.0 16.0 26.0 31.0 23.0 32.0 29.0 21.0 35.0 31.0 (59.0 DNC) (59.0 DNC) 456.0 338.0
31st SVK26 Milan Duchnovsky GM L 21.0 31.0 31.0 29.0 28.0 23.0 28.0 26.0 38.0 34.0 30.0 29.0 (39.0) 26.0 (59.0 DNC) 472.0 374.0
32nd FIN808 Heikki Reijonen GM L (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 24.0 21.0 24.0 16.0 14.0 18.0 12.0 15.0 14.0 59.0 DNC 59.0 DNC 512.0 394.0
33rd GER305 Susanne Striepe-Langer W   33.0 32.0 24.0 22.0 34.0 27.0 26.0 41.0 39.0 13.0 28.0 43.0 38.0 (59.0 DNC) (59.0 DNC) 518.0 400.0
34th FIN413 Feodor Gurvits M H 25.0 (46.0) 38.0 39.0 38.0 37.0 35.0 38.0 34.0 46.0 35.0 (59.0 DNF) 43.0 13.0 19.0 545.0 440.0
35th POL220 Pavel Mielke GM H 40.0 39.0 33.0 25.0 33.0 33.0 33.0 37.0 25.0 31.0 33.0 32.0 47.0 (59.0 DNS) (59.0 DNC) 559.0 441.0
36th GER50 Helmut Honsberg SV H 32.0 44.0 36.0 21.0 39.0 36.0 36.0 33.0 30.0 23.0 37.0 36.0 48.0 (59.0 DNC) (59.0 DNC) 569.0 451.0
37th GER147 Rainer Becker V H 41.0 33.0 42.0 28.0 37.0 (49.0) 38.0 44.0 36.0 40.0 41.0 38.0 41.0 24.0 (59.0 DNC) 591.0 483.0
38th LAT122 Juris Veidemanis V H 37.0 34.0 37.0 31.0 43.0 38.0 41.0 46.0 40.0 47.0 44.0 39.0 (59.0 DNS) 22.0 (59.0 DNC) 617.0 499.0
39th FIN412 Anna Arosilta Gurvits W   36.0 42.0 41.0 37.0 47.0 43.0 42.0 35.0 40.0 RDG 36.0 36.0 (59.0 DNS) 40.0 29.0 (59.0 DNF) 622.0 504.0
40th SVK31 Jozef Pollak SV L 31.0 41.0 39.0 44.0 31.0 42.0 45.0 40.0 47.0 44.0 39.0 31.0 33.0 (59.0 DNC) (59.0 DNC) 625.0 507.0
41st FIN424 Esa Harjula M H 50.0 48.0 34.0 50.0 35.0 40.0 47.0 29.0 35.0 39.0 26.0 (59.0 DNS) 50.0 25.0 (59.0 DNF) 626.0 508.0
42nd LAT65 Arijs Gedrovics GM H 45.0 45.0 45.0 45.0 29.0 39.0 43.0 32.0 41.0 49.0 49.0 30.0 30.0 (59.0 DNC) (59.0 DNC) 640.0 522.0
43rd LAT175 Ervins Priede M H 39.0 37.0 35.0 33.0 30.0 45.0 40.0 49.0 51.0 48.0 51.0 34.0 34.0 (59.0 DNC) (59.0 DNC) 644.0 526.0
44th LAT707 Aldis Zemanis V H 42.0 38.0 32.0 38.0 41.0 32.0 23.0 43.0 43.0 33.0 48.0 (59.0 DNS) (59.0 DNS) 59.0 DNC 59.0 DNC 649.0 531.0
45th LAT54 Juris Dreimanis V H 38.0 47.0 46.0 41.0 48.0 48.0 49.0 (59.0 DNS) (59.0 DNS) 41.0 46.0 59.0 DNS 35.0 20.0 21.0 657.0 539.0
46th LAT1313 Andris Vitols SV H 46.0 35.0 43.0 35.0 49.0 41.0 39.0 45.0 44.0 42.0 40.0 46.0 (59.0 DNS) (59.0 DNC) 59.0 DNC 682.0 564.0
47th LAT380 Ainars Atstajs GM H 43.0 40.0 44.0 43.0 40.0 46.0 44.0 42.0 48.0 43.0 43.0 41.0 49.0 (59.0 DNC) (59.0 DNC) 684.0 566.0
48th LAT20 Alvis Ozolins GM H (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 11.0 12.0 7.0 11.0 690.0 572.0
49th LAT17 Dainis Caune V L 44.0 36.0 40.0 (59.0 DSQ) 45.0 47.0 48.0 48.0 46.0 45.0 45.0 42.0 45.0 (59.0 DNC) 59.0 DNC 708.0 590.0
50th LAT181 Ints Jaunzems V H 47.0 43.0 47.0 48.0 44.0 50.0 51.0 47.0 49.0 50.0 47.0 44.0 44.0 (59.0 DNC) (59.0 DNC) 729.0 611.0
51st EST42 Andrus Jogi V H 48.0 51.0 49.0 42.0 50.0 51.0 50.0 51.0 45.0 51.0 50.0 40.0 42.0 (59.0 DNS) (59.0 DNC) 738.0 620.0
52nd LAT132 Romans Armanovics SV H 49.0 52.0 50.0 (59.0 DNC) 46.0 44.0 46.0 50.0 50.0 35.0 42.0 49.0 (59.0 DNS) 59.0 DNC 59.0 DNC 749.0 631.0
53rd LAT22 Dainis Puka M L (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 39.0 33.0 27.0 38.0 59.0 DNC 37.0 59.0 DNC 59.0 DNC 764.0 646.0
54th LAT120 Janis Parasins GM H 53.0 54.0 48.0 51.0 51.0 54.0 53.0 54.0 53.0 52.0 52.0 45.0 46.0 (59.0 DNC) (59.0 DNC) 784.0 666.0
55th NOR120 Dag Hansen GM L 52.0 50.0 51.0 46.0 52.0 52.0 54.0 52.0 52.0 (59.0 DNF) 54.0 48.0 (59.0 DNS) 59.0 DNC 59.0 DNC 799.0 681.0
56th EST9 Kalev Allikveer SV H 51.0 53.0 53.0 47.0 53.0 53.0 52.0 53.0 54.0 53.0 53.0 (59.0 DNS) (59.0 DNS) 59.0 DNC 59.0 DNC 811.0 693.0
57th LAT1963 Andris Zande GM H 55.0 55.0 54.0 52.0 55.0 56.0 56.0 55.0 55.0 54.0 55.0 47.0 52.0 (59.0 DNC) (59.0 DNC) 819.0 701.0
58th LAT57 Uldis Strauss V H 54.0 49.0 52.0 49.0 54.0 55.0 55.0 (59.0 DNS) (59.0 DNS) 59.0 DNS 59.0 DNS 50.0 51.0 59.0 DNC 59.0 DNC 823.0 705.0

RS:X Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank SailNo Name Division Weight R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LAT151 Ketija Birzule W   (1.0) (3.0 OCS) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd FIN56 Aleksandra Blinnikka W   (2.0) 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 21.0 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com